Airlines & Terminals at Queen Alia International Airport (AMM)
Find which terminal your airline uses at Queen Alia International Airport. 15 airlines listed.
← Back to Queen Alia International Airport FastTrack guideClick an airline to see departure terminal booking options.
| Airline | IATA Code | Departure Terminal(s) | Source |
|---|---|---|---|
| Air Arabia | G9 | T1 | Verified |
| Air France | AF | T1 | Verified |
| EgyptAir | MS | T1 | Verified |
| Emirates | EK | T1 | Verified |
| Etihad Airways | EY | T1 | Verified |
| Flydubai | FZ | T1 | Verified |
| Flynas | XY | T1 | Verified |
| Lufthansa | LH | T1 | Verified |
| Pegasus Airlines | PC | T1 | Verified |
| Qatar Airways | QR | T1 | Verified |
| Royal Jordanian | RJ | T1 | Verified |
| Ryanair | FR | T1 | Verified |
| Saudia | SV | T1 | Verified |
| Turkish Airlines | TK | T1 | Verified |
| Wizz Air | W6 | T1 | Verified |
Skip the Queue at Queen Alia International Airport
Book FastTrack security and breeze through AMM in minutes.
Book FastTrack