Carry-On Packing Rules by Airline
Hand luggage size and weight limits for every major airline. Check before you fly to avoid extra charges.
44 airlines found
| Airline | Max Size (L x W x H) | Weight Limit | Personal Item | Notes |
|---|---|---|---|---|
| Aer LingusEI | 55 x 40 x 24 cm | 10 kg | Yes25x33x20 cm | — |
| Air CanadaAC | 55 x 40 x 23 cm | No limit | Yes33x16x43 cm | No weight limit for cabin bag |
| Air FranceAF | 55 x 35 x 25 cm | 12 kg | Yes40x30x15 cm | — |
| Air IndiaAI | 55 x 35 x 25 cm | 8 kg | No | — |
| Air New ZealandNZ | 56 x 36 x 23 cm | 7 kg | Yes | — |
| Alaska AirlinesAS | 56 x 36 x 23 cm | No limit | Yes | No weight limit |
| American AirlinesAA | 56 x 36 x 23 cm | No limit | Yes45x35x20 cm | No weight limit for US domestic |
| ANANH | 55 x 40 x 25 cm | 10 kg | Yes | — |
| British AirwaysBA | 56 x 45 x 25 cm | 23 kg | Yes40x30x15 cm | Generous 23kg cabin bag allowance |
| Cathay PacificCX | 56 x 36 x 23 cm | 7 kg | Yes | — |
| Delta Air LinesDL | 56 x 35 x 23 cm | No limit | Yes46x35x20 cm | No weight limit for US domestic |
| easyJetU2 | 56 x 45 x 25 cm | 15 kg | Yes45x36x20 cm | Large cabin bag only with seat add-on or flexi fare |
| EmiratesEK | 55 x 38 x 20 cm | 7 kg | Yes | Economy: 1 bag. Business/First: 2 bags |
| Etihad AirwaysEY | 56 x 36 x 23 cm | 7 kg | Yes | — |
| EurowingsEW | 55 x 40 x 23 cm | 8 kg | Yes40x30x10 cm | — |
| FinnairAY | 56 x 36 x 23 cm | 8 kg | Yes40x30x15 cm | — |
| Frontier AirlinesF9 | 61 x 41 x 25 cm | 16 kg | Yes36x25x20 cm | Cabin bag is a paid add-on |
| IberiaIB | 56 x 40 x 25 cm | No limit | Yes40x30x15 cm | — |
| Japan AirlinesJL | 55 x 40 x 25 cm | 10 kg | Yes | — |
| Jet2LS | 56 x 45 x 25 cm | 10 kg | No | Only 1 cabin bag allowed |
| JetBlueB6 | 56 x 36 x 23 cm | No limit | Yes44x30x15 cm | — |
| KLMKL | 55 x 35 x 25 cm | 12 kg | Yes40x30x15 cm | — |
| Korean AirKE | 55 x 36 x 20 cm | 10 kg | Yes | — |
| LATAM AirlinesLA | 55 x 35 x 25 cm | 10 kg | Yes | — |
| LufthansaLH | 55 x 40 x 23 cm | 8 kg | Yes40x30x10 cm | — |
| Malaysia AirlinesMH | 56 x 36 x 23 cm | 7 kg | Yes | — |
| NorwegianDY | 55 x 40 x 23 cm | 10 kg | Yes25x33x20 cm | Cabin bag only with Plus fare |
| QantasQF | 56 x 36 x 23 cm | 7 kg | Yes | — |
| Qatar AirwaysQR | 50 x 37 x 25 cm | 7 kg | Yes | Economy: 1 bag. Business/First: 2 bags (total 15kg) |
| RyanairFR | 55 x 40 x 20 cm | 10 kg | Yes40x20x25 cm | Only personal item free. Cabin bag is Priority add-on. |
| SASSK | 55 x 40 x 23 cm | 8 kg | Yes40x30x15 cm | — |
| Singapore AirlinesSQ | 55 x 36 x 23 cm | 7 kg | Yes | — |
| Southwest AirlinesWN | 61 x 41 x 25 cm | No limit | Yes | No weight limit. 2 free checked bags included. |
| Spirit AirlinesNK | 56 x 36 x 23 cm | No limit | Yes46x36x25 cm | Cabin bag is a paid add-on |
| SWISSLX | 55 x 40 x 23 cm | 8 kg | Yes40x30x10 cm | — |
| TAP Air PortugalTP | 55 x 40 x 20 cm | 8 kg | Yes40x30x15 cm | — |
| Thai AirwaysTG | 56 x 45 x 25 cm | 7 kg | No | — |
| TUI AirwaysBY | 55 x 40 x 20 cm | 10 kg | Yes25x33x20 cm | — |
| Turkish AirlinesTK | 55 x 40 x 23 cm | 8 kg | Yes40x30x15 cm | — |
| United AirlinesUA | 56 x 35 x 22 cm | No limit | Yes43x25x22 cm | No weight limit for US domestic |
| Vietnam AirlinesVN | 56 x 36 x 23 cm | 10 kg | No | — |
| Virgin AtlanticVS | 56 x 36 x 23 cm | 10 kg | Yes36x30x15 cm | — |
| VuelingVY | 55 x 40 x 20 cm | 10 kg | Yes40x30x20 cm | Cabin bag only with Optima or higher fare |
| Wizz AirW6 | 55 x 40 x 23 cm | 10 kg | Yes40x30x20 cm | Only personal item free. Cabin bag is Priority add-on. |
Hand Luggage Tips
- Measure your bag: Size limits include wheels and handles. Use a tape measure to check before you fly.
- Weigh your bag: Budget airlines are stricter about weight limits. A luggage scale costs under £10 and saves airport fees.
- Personal item matters: If your airline allows a personal item, use it for electronics and valuables — it goes under the seat.
- Liquids rule: All liquids in hand luggage must be in containers of 100ml or less, in a clear resealable bag (1 litre max). Some airports with new CT scanners allow larger bottles.
- Low-cost carrier tip: Ryanair and Wizz Air only allow a small personal item for free. The larger cabin bag requires a Priority upgrade.
- Skip the queue: After packing smart, book FastTrack security to breeze through the checkpoint.
Carry-on rules are subject to change. Always verify with your airline before travelling. Data last updated April 2026. IATA cabin baggage guidelines.
Browse Airports with FastTrack
Compare fast track security, immigration, lounge access, and more at airports worldwide. Browse our full directory or jump straight to a popular airport below.
Amsterdam Schiphol AirportAMSBarcelona–El Prat Josep Tarradellas AirportBCNDubai International AirportDXBDublin AirportDUBEdinburgh AirportEDIFrankfurt am Main AirportFRAGatwick AirportLGWIstanbul AirportISTLeonardo da Vinci–Fiumicino AirportFCOLondon Heathrow AirportLHRManchester AirportMANMunich Airport (Franz Josef Strauss)MUCParis Charles de Gaulle AirportCDGSingapore Changi AirportSINSuvarnabhumi AirportBKK
View all 288+ airports →